50% Toll Increase for Non-M-Tag Vehicles – List of New Rates
The National Highway Authority (NHA) has officially announced a 50% toll increase for vehicles without an M-Tag or those with an insufficient balance. This revised toll rates will take effect from 15th June 2025 across all motorway networks in Pakistan.
As per the official announcment, this toll increase has been implemented to ensure M-Tag usage and encourage smooth traffic flow on motorways. Here’s everything you need to know, including the updated toll rates for all categories and routes.
Categories Affected by Toll Increase
The toll increase applies to the following types of vehicle:
- Cars
- Wagons (up to 12-seaters)
- Mini Buses (13–24-seaters)
- Large Buses
- 2 & 3 Axle Trucks
- Articulated Trucks
Revised Toll Rates (With 50% Toll Increase)
Here are the revised toll rates, which reflect a 50% toll increase. All amounts are in Pakistani Rupees (PKR).
Motorway: M-1 (Islamabad – Peshawar)
Vehicle Category | Revised Toll |
---|---|
Car | 850 |
Wagon (up to 12 seater) | 1300 |
13–24 Seater / Coaster / Mini Bus | 1750 |
Bus | 2500 |
2 & 3 Axle Truck | 3250 |
Articulated Truck | 4000 |
Motorway: M-3 (Lahore – Abdul Hakeem)
Vehicle Category | Revised Toll |
---|---|
Car | 1200 |
Wagon (up to 12 seater) | 1800 |
13–24 Seater / Coaster / Mini Bus | 2650 |
Bus | 3750 |
2 & 3 Axle Truck | 4800 |
Articulated Truck | 5950 |
Motorway: M-4 (Pindi Bhattian – Multan)
Vehicle Category | Revised Toll |
---|---|
Car | 1600 |
Wagon (up to 12 seater) | 2350 |
13–24 Seater / Coaster / Mini Bus | 3450 |
Bus | 4800 |
2 & 3 Axle Truck | 6300 |
Articulated Truck | 7750 |
Motorway: M-5 (Multan – Sukkur)
Vehicle Category | Revised Toll |
---|---|
Car | 1800 |
Wagon (up to 12 seater) | 2650 |
13–24 Seater / Coaster / Mini Bus | 3850 |
Bus | 5500 |
2 & 3 Axle Truck | 7050 |
Articulated Truck | 8650 |
Motorway: M-14 (D.I. Khan – Hakla)
Vehicle Category | Revised Toll |
---|---|
Car | 1000 |
Wagon (up to 12 seater) | 1650 |
13–24 Seater / Coaster / Mini Bus | 2200 |
Bus | 3300 |
2 & 3 Axle Truck | 4200 |
Articulated Truck | 5050 |
Expressway: E-35 (Hassanabdal – Mansehra)
Vehicle Category | Revised Toll |
---|---|
Car | 450 |
Wagon (up to 12 seater) | 700 |
13–24 Seater / Coaster / Mini Bus | 900 |
Bus | 1350 |
2 & 3 Axle Truck | 1750 |
Articulated Truck | 2100 |
Motorway: M-2 (Lahore – Islamabad)
Vehicle Category | Revised Toll |
---|---|
Car | 1800 |
Wagon (up to 12 seater) | 3050 |
13–24 Seater / Coaster / Mini Bus | 4250 |
Bus | 6100 |
2 & 3 Axle Truck | 7900 |
Articulated Truck | 10200 |
Motorway: M-9 (Karachi – Hyderabad)
Vehicle Category | Revised Toll |
---|---|
Car | 550 |
Wagon (up to 12 seater) | 950 |
13–24 Seater / Coaster / Mini Bus | 1300 |
Bus | 1850 |
2 & 3 Axle Truck | 2500 |
Articulated Truck | 3150 |
Why This Toll Increase Matters
If you don’t have yet an M-Tag or you’re travelling with low balance, expect to pay 50% more than standard rates. This change is being implemented to:
- Reduce delays at toll plazas
- Promote digital toll collection
- Improve traffic efficiency
Effective Date (Toll Increase)
A 50% surcharge will be enforced starting June 15, 2025, across all the above-listed routes.
Conclusion
If you’re travelling on motorway regularly, get your M-Tag and keep sufficient balance. The new toll rates aren’t just an increase — they will disturb your whole travelling budget if ignored. You can now apply for or recharge your M-Tag through online portals or NHA-authorised centres.
Also read: Best Fuel Average Cars in Pakistan – The Ultimate Guide