KIA Sorento 4th-Generation Price in Pakistan: New Update
KIA Pakistan introduced a brand-new fourth-generation Sorento in Pakistan. This 7-seater SUV can be a great choice for you if you are looking for a family car. But wait! Before you decide, you have to know the specifications, features, and price of the KIA Sorento in Pakistan. Let’s start with the KIA Sorento price in Pakistan:
Kia Sorento Price in Pakistan
Below are three variants of the KIA Sorento in Pakistan, along with their prices:
KIA Sorento Variants | Exfactory Prices (Rs.) |
3.5L V6 FWD | 13,499,000 |
1.6L Turbo Hybrid FWD | 14,699,000 |
1.6L Turbo Hybrid AWD | 15,699,000 |
Performance
The KIA Sorento promises to offer high power with an output of up to 269 hp and torque up to 367 N.m. All variants have certain differences and similarities that are listed below. See them closely to make the right decision.
Specifications | 3.5L V6 FWD | 1.6L Turbo Hybrid FWD | 1.6L Turbo Hybrid AWD |
Engine Type | Smartstream 3.5L V6 DOHC MPI | SmartStream G1.6L DOHC T-GDI | SmartStream G1.6L DOHC T-GDI |
Displacement (CC) | 3,470 | 1598 | 1598 |
Engine Maximum Power (HP) | 269 / 6400 | 177 | 177 |
Engine Maximum Torque (Nm/rpm) | 331 / 5000 | 265 / 1500-4500 | 265 / 1500-4500 |
Motor Maximum Power (HP) | ✖ | 59 | 59 |
Motor Maximum Torque (Nm/rpm) | ✖ | 264 / 1600 | 264 / 1600 |
Combined Maximum Power (HP) | ✖ | 238 | 238 |
Combined Maximum Torque (Nm/rpm) | ✖ | 367 | 367 |
Bore x Stroke (mm) | 92 x 87 | 75.6 x 89.0 | 75.6 x 89.0 |
Fuel Tank Capacity | 67L | 67L | 67L |
Hybrid | ✖ | ✓ | ✓ |
Battery Type | ✖ | Lithium-Ion Polymer | Lithium-Ion Polymer |
Battery Voltage (V) | ✖ | 270 | 270 |
Battery Capacity (Ah) | ✖ | 6 | 6 |
Drivetrain | FWD | FWD | Active AWD |
Transmission Type | 8 Speed Automatic (Sports-Matic) | 6 Speed Automatic | 6 Speed Automatic |
Drive Mode Select System | Normal, Eco, Sport, Smart | Eco, Sport, Smart | Eco, Sport, Smart |
KIA Sorento 4th-Generation Exterior
The KIA Sorento comes in different colors, such as Interstellar Grey, Clear White, Gravity Blue, Volcanic Sand, Brown Fusion, and Black. In addition, it has an intelligent and elegant look with a DRL signature star with headlights and a highly glossy three-dimensional grille with an aggressive bumper. Explore more exterior specifications in a given table:
Specifications | 3.5L V6 FWD | 1.6L Turbo Hybrid FWD | 1.6L Turbo Hybrid AWD |
Length (mm) | 4815 | 4815 | 4815 |
Width (mm) | 1900 | 1900 | 1900 |
Height (mm) | 1695 | 1695 | 1695 |
Minimum Ground Clearance (mm) | 176 | 174 | 174 |
Front Brake | 17 inch | 17 inch | 17 inch |
Rear Brake | 16 inch | 17 inch | 17 inch |
Tyre | 235/60R18 | 235/55R19 | 235/55R19 |
Wheel Size | 18″ | 19″ | 19″ |
Roof Rack | ✓ | ✓ | ✓ |
Rear Spoiler | ✓ | ✓ | ✓ |
Shark Fin Antenna | ✓ | ✓ | ✓ |
Memory Tailgate with Height Adjuster | ✓ | ✓ | ✓ |
Emblem | ✖ | HEV | HEV |
KIA Sorento 4th-Generation Interior
The KIA Sorento in Pakistan was launched with a dramatic black interior that complements its luxurious look. Below are some other specifications:
Specifications | 3.5L V6 FWD | 1.6L Turbo Hybrid FWD | 1.6L Turbo Hybrid AWD |
Steering Wheel Material | Steering Wheel Material | Steering Wheel Material | Steering Wheel Material |
Steering Wheel Mounted Audio/Bluetooth Controls | ✓ | ✓ | ✓ |
Heated Steering Wheel (2 Levels) | ✖ | ✓ | ✓ |
Ambient Temperature Display (within Cluster) | ✓ | ✓ | ✓ |
Inside Handles | Metal Plate | Ion Plating | Ion Plating |
Roof Trim | Cloth | Cloth | Cloth |
8 x Cup Holders ( 2 x Front, 4 x 2nd Row x 3rd Row) | ✓ | ✓ | ✓ |
4 x Bottle Holders (2 x Front & 2 x 2nd Row) | ✓ | ✓ | ✓ |
Glovebox with Illumination | ✓ | ✓ | ✓ |
Digital Information Display | ✓ | ✓ | ✓ |
KIA Sorento 4th-Generation Safety Features
The KIA Sorento was launched in Pakistan with several security features that ensure your safe driving experience. It has an anti-blocking brake system, an assistance lane, a blind-point view monitor, and other safety features.
Specifications | 3.5L V6 FWD | 1.6L Turbo Hybrid FWD | 1.6L Turbo Hybrid AWD |
ABS (Anti-lock Braking System) with EBD & BA | ✓ | ✓ | ✓ |
ESC (Electronic Stability Control) | ✓ | ✓ | ✓ |
ESC (Electronic Stability Control) | ✓ | ✓ | ✓ |
DBC (Downhill Brake Control) | ✓ | ✓ | ✓ |
HAC (Hill-Start Assist Control) | ✓ | ✓ | ✓ |
TSA (Trailer Stability Assist) | ✓ | ✓ | ✓ |
PCA (Parking Collision Avoidance Assist) | ✓ | ✖ | ✖ |
LKA (Lane Keeping Assist) | ✖ | ✖ | ✓ |
LFA (Lane Following Assist) | ✖ | ✖ | ✓ |
BVM (Blind Spot View Monitor) | ✓ | ✖ | ✓ |
Parking Sensors with Dash Display | Forward, Side & Rear | Forward, Side & Rear | Forward, Side & Rear |
KIA Sorento 4th-Generation Comfort Features
The fourth generation of KIA Sorento comes with the following comfort elements to ensure ease and comfort controls:
Specifications | 3.5L V6 FWD | 1.6L Turbo Hybrid FWD | 1.6L Turbo Hybrid AWD |
Power Windows with Auto Up/Down & Safety Function | Driver | Driver + Passenger | Driver + Passenger |
Dual-Zone Auto Climate Control Air-Conditioning | ✓ | ✓ | ✓ |
Ventilated Seats (1st Row Seats) | ✖ | ✖ | ✓ |
Heated Seats (1st Row Seats) | ✖ | ✓ | ✓ |
Audio Player with AM/FM Tuner | ✓ | ✓ | ✓ |
Wireless Android Auto with Voice Recognition | ✓ | ✓ | ✓ |
Wireless Apple CarPlay with Voice Recognition | ✓ | ✓ | ✓ |
Luggage Net, Screen & Under-Floor Compartment | ✓ | ✓ | ✓ |
Wireless Phone Charging | ✓ | ✓ | ✓ |
Conclusion (KIA Sorento 4th-Generation)
To sum up, with regard to all specifications and functions, the KIA Sorento has so much to offer to its customers. KIA recently announced the Kia Sorento Award in Pakistan. Functions and performance justify its price, making it the best choice for your family.
So would you buy a new 4th generation Kia Sorento? Share with us in the comments section below.
Also read: Haval H6 Facelift Price in Pakistan: New Specs & Features
FAQs
What is the Kia Sorento 3.5L V6 FWD price in Pakistan?
The price of the Kia Sorento 3.5L V6 FWD in Pakistan is Rs. 13,499,000.
What is the Kia Sorento 1.6L Turbo Hybrid FWD price in Pakistan?
The price of the Kia Sorento 1.6L Turbo Hybrid FWD in Pakistan is Rs. 14,699,000.
What is the Kia Sorento 1.6L Turbo Hybrid AWD price in Pakistan?
The price of the Kia Sorento 1.6L Turbo Hybrid AWD in Pakistan is Rs. 15,699,000.
Picture Credits: kia-luckymotorcorp.com