Hyundai Tucson GLS vs. KIA Sportage Alpha – Head-to-Head Now!
The 3rd generation Hyundai Tucson was launched in Pakistan in 2020 in two variants – Tucson GLS Sport FWD and Tucson Ultimate AWD. Meanwhile, its main local competitor – KIA – has three offerings in one category: Alfa, FWD and AWD. So, it’s three versus two. Feeling the pressure, Hyundai has finally launched its flagship model in the local market – the Hyundai Tucson GLS, which will compete directly with the base KIA Sportage (Alfa). There is little price difference between the two, with the Tuscon GLS being the more expensive vehicle. In addition, there are specification and feature differences as well between the both, which is the main focus of this blog.
So let’s take a look at these two top picks from their respective companies and see which vehicle gives you the most value for your money.
Hyundai Tucson GLS vs. KIA Sportage Alpha: Exterior
Hyundai Tucson GLS and KIA Sportage Alpha both have a modern and sporty design. So it comes to personal preference, as both vehicles exhibit a strong visual presence.
Vehicle Specifications | GLS | Alpha |
L ✕ W ✕ H | 4480 ✕ 1850 ✕ 1660mm | 4485 ✕ 1855 ✕ 1635mm |
Wheelbase | 2670mm | 2670mm |
Ground Clearance | 172mm | 172mm |
Fuel Tank | 62L | 62L |
No. of Doors | 5 | 5 |
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 18” | 17” |
Tyres | 225/55/R18 | 225/60/R17 |
Headlamps | Halogen | Halogen |
DRLs | LED | LED |
Rear | LED Combination | Bulb |
Hyundai Tucson GLS vs. KIA Sportage Alpha: Interior
Tabulated below, you will have complete information and other essential features for both vehicles.
Vehicle Specifications | GLS | Alpha |
Seating Capacity | 5 | 5 |
Power Windows | ✔ | ✔ |
Power Steering | ✔ | ✔ |
Leather Seats | X | X |
Cruise Control | ✔ | ✔ |
Keyless Entry | ✔ | ✔ |
Rear Folding Seat | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ |
Power Seats | X | X |
Power Mirrors | ✔ | ✔ |
Sun Roof | X | X |
Infotainment System | 10.1” | 7” |
Instrument Cluster | 3.5” LCD | 3.5” LCD |
Climate Control | X | ✔ |
Rear AC Vents | ✔ | ✔ |
Front & Rear Speakers | ✔ | ✔ |
Steering Switches | ✔ | ✔ |
Navigation | ✔ | ✔ |
Push Start Button | X | ✔ |
As we can see, except for some features, the rest of the features are the same between the two.
Hyundai Tucson GLS vs. KIA Sportage Alpha: Safety Features
So, which of these two vehicles is the most reliable in terms of safety? Let’s find out.
Vehicle Specifications | GLS | Alpha |
ABS | ✔ | ✔ |
Air Bags | Driver + Passenger | Driver + Passenger |
Power Door Locks | ✔ | ✔ |
Traction Control | X | X |
Immobilizer | ✔ | ✔ |
Front Fog Lights | ✔ | ✔ |
Defogger | ✔ | ✔ |
Front Camera | X | X |
Rear Camera | ✔ | ✔ |
Child Lock | ✔ | ✔ |
Hill Start Assist | X | X |
Downhill Brake Control | X | X |
Burglar Alarm | ✔ | ✔ |
It seems, both SUVs will provide you with the almost same amount of safety features.
Hyundai Tucson GLS vs. KIA Sportage Alpha: Engine & Performance
Let’s have a look on specification of both SUV’s and see which SUV is strongest in terms of performance, etc.
Vehicle Specifications | GLS | Alpha |
Displacement | 1999cc | 1999cc |
Power | 155Hp@6200rpm | 155Hp@6200rpm |
Torque | 196Nm@4000rpm | 196Nm@4000rpm |
Transmission Type | Automatic | Automatic |
Gear/Speeds | 6 | 6 |
Valve Mechanism | DOHC 16 Valves | DOHC 16 Valves |
No. of Cylinders | 4 | 4 |
Cylinder Configuration | In-line | In-line |
Fuel System | MPi | MPi |
Also Read: Revised Motor Vehicle Taxes: Increased Up to Highest 233%
They are both identical in terms of Engine, power, and performance-wise.
Hyundai Tucson GLS vs. KIA Sportage Alpha: Price
As mentioned earlier, Hyundai Tucson is slightly more expensive than KIA Sportage Alpha. The Hyundai Tucson GLS is priced at Rs.7,365,000, while the KIA Sportage Alpha comes in at Rs.7,300,000. Now that we know the differences in terms of specifications and features, one question arises: Is the Rs.65,000 price difference really that important, considering the many similarities between the two?
If you had to choose between the two, which one would you go for? Let us know your thoughts in the comments.