Toyota Car Prices in Pakistan Increased By Up to Rs. 600,000
Planning to buy a Toyota car? They have got more costly now. Toyota has also joined the ongoing price hike wave and increased the Toyota car prices in Pakistan by up to Rs. 600,000. It’s due to the recently imposed NEV Levy announced in the Pakistan Budget 2025-26. Now, let’s see the new prices of Toyota Yaris, Corolla, Hilux, and Fortuner.
Toyota Car Prices in Pakistan 2025
The updated Toyota car prices in Pakistan reveals that Toyota has hiked prices across a wide range of its popular models, ranging from PKR 49,000 to PKR 570,000. It is important to mention that Toyota Corolla Cross Prices are yet to be announced.
Toyota Yaris Price in Pakistan
Variant | Old Price (Rs.) | New Price (Rs.) | Increase (Rs.) |
Yaris GLI MT 1.3 | 4,479,000 | 4,649,000 | 170,000 |
Yaris ATIV MT 1.3 | 4,730,000 | 4,829,000 | 99,000 |
Yaris GLI CVT 1.3 | 4,760,000 | 4,809,000 | 49,000 |
Yaris ATIV CVT 1.3 | 5,604,000 | 5,719,000 | 115,000 |
Yaris ATIV X CVT 1.5 Beige Interior | 6,255,000 | 6,389,000 | 134,000 |
Yaris ATIV X CVT 1.5 Black Interior | 6,319,000 | 6,449,000 | 130,000 |
Toyota Corolla Price in Pakistan
Variant | Old Price (Rs.) | New Price (Rs.) | Increase (Rs.) |
Corolla Altis X Manual 1.6 | 5,969,000 | 6,099,000 | 130,000 |
Corolla Altis 1.6 X CVT-i | 6,559,000 | 6,699,000 | 140,000 |
Corolla Altis 1.6 X CVT-i Special Edition | 7,189,000 | 7,339,000 | 150,000 |
Corolla Altis X CVT-i 1.8 | 6,889,000 | 7,029,000 | 140,000 |
Corolla Altis Grande X CVT-i 1.8 Beige Interior | 7,509,000 | 7,669,000 | 160,000 |
Corolla Altis Grande X CVT-i 1.8 Black Interior | 7,549,000 | 7,709,000 | 160,000 |
Toyota Fortuner Price in Pakistan
Variant | Old Price (Rs.) | New Price (Rs.) | Increase (Rs.) |
Fortuner 2.7 G | 14,419,000 | 14,929,000 | 510,000 |
Fortuner 2.7 V | 16,099,000 | 16,659,000 | 560,000 |
Fortuner Sigma 4 | 17,579,000 | 18,169,000 | 590,000 |
Fortuner Legender | 18,559,000 | 19,129,000 | 570,000 |
Fortuner GR-S | 19,899,000 | 20,469,000 | 600,000 |
Toyota Hilux Price in Pakistan
Variant | Old Price (Rs.) | New Price (Rs.) | Increase (Rs.) |
Hilux E | 11,039,000 | 11,379,000 | 340,000 |
Hilux Revo G 2.8 | 11,959,000 | 12,329,000 | 370,000 |
Hilux Revo G Automatic 2.8 | 12,549,000 | 12,939,000 | 390,000 |
Hilux Revo V Automatic 2.8 | 13,849,000 | 14,279,000 | 430,000 |
Hilux Revo GR-S | 15,359,000 | 15,889,000 | 530,000 |
Terms & Conditions
Toyota Indus Motor Company (IMC) has outlined the following terms and conditions for the revised vehicle prices announced after the Budget 2025–26:
- New Booking Policy: All vehicle orders booked on or after 1st July 2025 will be invoiced at the new RSP (Retail Selling Price) Ex-Factory Karachi rates.
- Pending Orders: Any orders already in the IMC system that are “Not Good to Go” (i.e., those with short or partial payments) as of 1st July 2025 will also be subject to the new RSP Ex-Factory Karachi.
- Fully Paid Orders Before Cutoff: Orders for which full payment has been made and NCS (No Claim Status) clearance obtained by 30th June 2025 will be handled according to the terms mentioned in the notification dated 16th June 2025.
- Indicative Pricing: The stated prices are Indicative Ex-Factory Karachi prices. They are per unit and inclusive of applicable Sales Tax, FED (Federal Excise Duty), and Dealer’s Commission.
- Price Fluctuation Notice: Any further impact on prices due to external factors such as tax changes, currency depreciation, or government levies may also affect final vehicle cost.
Conclusion (Toyota Car Prices in Pakistan)
This increase in Toyota car prices in Pakistan marks Toyota’s response to the economic and regulatory shifts introduced in the federal 2025-26 budget. The NEV Levy, intended to increase revenue and account for updated vehicle valuations, is expected to impact all major assemblers, resulting in a cumulative increase in the cost of vehicle ownership in Pakistan.
Would you buy a new car or a used Toyota car now? Also tell us in the comment section below.