Solar Panel Price in Pakistan 2025: The Ultimate Guide
JA Solar Panel Price in Pakistan Today: A-Grade
Below is a compilation of the best-selling JA panels. In Pakistan, the price of JA solar panels ranges from Rs. 26 per watt to Rs. 28 per watt.
| Brand & Specifications | Price per watt | Panel price |
|---|---|---|
| JA N-Type 580 Watt Bifacial 16 Busbar 45 | 31 | 17980 |
| JA 545 Watt Double Glass Solar Panel | 32 | 17440 |
| JA 550 Watt Single Glass Solar Panel | 30.50 | 18575 |
| JA 550 Watt Bifacial Tier 1 Solar Panel | 32.50 | 17875 |
| JA 565 Watt Single Glass Tier one Solar Panel | 30.75 | 17373.75 |
| JA 575 Watt N-type Bifacial Solar Panel | 30.75 | 17681.25 |
| JA 540 Watt Single Glass Solar Panel | 30.50 | 16470 |
More Information: JA Solar Panel Price in Pakistan: The Ultimate Guide 2025
No have
Daily price solar
Lovely Jutt
Please daily price
Aap rate zyada bta rhe hn . Market mn rates km hn
Canadian N-type byficial doible glass 610 wat or 700 wat..how much is goint to cost?