Ziewnic Inverter Price in Pakistan – The Ultimate Guide
Ziewnic Inverter Price in Pakistan – In today’s world, power outages are a common occurrence and cause major disruptions in daily life. The demand for uninterrupted power supply in Pakistan has led to the rise in popularity of UPS inverters. This comprehensive guide will detail the latest Ziewnic Inverters in Pakistan, so you can make an informed decision.
Why Choose Inverter UPS?
Inverter UPS provides uninterrupted power supply, keeping your important equipment and devices running during power outages. The main advantages of inverter UPS include:
- Uninterruptible power supply
- Protection against electric shock
- Improved battery
- An environmentally friendly process
- A cost-effective solution
Understanding UPS Inverter Specifications
Before going into more details about Ziewnic Inverters in Pakistan, it is important to understand the important features:
- Wattage: Refers to the load carrying capacity of the UPS inverter. Match / adjust the wattage to your power requirements.
- Battery Capacity: Shows the amount of power stored in the battery. Higher capacity ensures longer backup times.
- Efficiency: Indicates the inverter’s performance in converting DC power to AC power. Higher efficiency results in lower energy consumption.
- Waveform: Defines the waveform of the output voltage. A pure sine wave inverter provides a smoother power supply, ensuring proper operation of sensitive equipment.
Ziewnic Inverters in Pakistan
ZIEWNIC has introduced high quality solar inverters and solar panels in Pakistan since 2014. ZIEWNIC’s imported inverters and solar panels have been recognized internationally and received maximum positive feedback from customers. A solar inverter is essential for the efficient operation of a solar system. ZIEWNIC solar inverters are well adjusted to Pakistan’s climate to work efficiently without heat problems.
Ziewnic Inverter Price in Pakistan
Mentioned below are the latest Ziewnic Inverter Price in Pakistan.
MODEL | PRICE (Rs.) |
Li-WALL (24V 220AH) | Rs 378,000.00 |
SOLAR HYBRID INVERTER – MAX – PV4200 (3.2 KVA) | Rs 127,400.00 |
ON/OFF/MKS/KS Solar Hybrid Inverter 6.5 (KVA) 6G PV8500 | Rs 188,400.00 |
ON/OFF/MKS/KS Solar Hybrid Inverter 8.5 (KVA) 6G PV10000 | Rs 324,900.00 |
ON/OFF/MKS/KS Solar Hybrid Inverter 10.5 (KVA) 6G PV13000 | Rs 352,900.00 |
ON GRID WITH ENERGY STORAGE HYBRID 7.0 (KVA) 6G EUROPEAN – PV 8500 | Rs 310,500.00 |
ON GRID WITH ENERGY STORAGE HYBRID 8.5 (KVA) 6G EUROPEAN – PV 11000 | Rs 394,800.00 |
ON GRID WITH ENERGY STORAGE HYBRID 12 (KW) Z6 EUROPEAN – PV 15000 | Rs 479,900.00 |
Note: For latest prices, please visit the official Ziewnic website.
Listed below are the latest models of Ziewnic Inverters in Pakistan with specifications:
Li-WALL (24V 220AH)
Battery Type | LiFePO4 |
Normal Battery Voltage (VDC) | 25.6V |
Normal Cpacity (25C, 0.2C) (WH) | 5632WH |
Voltage Window (VDC) | 22.4~29.2V |
Folar Charge Voltage (VDC) | 27.6V |
Max. Continue Discharge Current (A) | 150 |
Max. Pulse Discharge Current (A) | 200A 30Sec. |
Max. Continue Charge Current (A) | 100 |
Case Design | Powerwall Design |
Cycle Life (+25C 0.2 80%DOD) | >3000 Cycles (Optional for >5000 Cycles with 5 Years Warranty) |
Cell Equalizer Current (A) | 1~5A Max |
Terminal | M8 |
Storage Temperature | 0°C~30°C |
Storage Duration | 6 months at 25°C |
Safety Standard | UN38.3, IEC62619, MSDS,CE |
IP Degree | IP20 |
SOLAR HYBRID INVERTER – MAX – PV4200 (3.2 KVA)
SPECIFICATION | |
---|---|
Rated Power | 3200 VA |
AC Input | |
AC Input | 230 VAC |
Voltage | 170~280 VAC (For Personal Computer) |
Selectable Voltage Range | 90~280VAC (For Home Appliances) |
Frequency Range | – |
AC OUTPUT | |
AC output | 50 HZ / 60 HZ (Auto Sensing) |
AC Voltage Regulation | 230 VAC + 5% |
Surge Power | 6000 VA |
Efficiency (Peak) PV to INV | 97% |
Efficiency (Peak) Battery to Inv | 94% |
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
BATTERY AND AC CHARGER | |
Battery Voltage | 24 VDC |
Floating Charge Voltage | 27 VDC |
Overcharge Protection | 33VDC |
Maximum AC Charge Current | 60A |
SOLAR CHARGER | |
Maximum PV Array Power | 4200W |
MPPT Range @ Operating Voltage | 120-430 VDC |
Maximum PV Array Open Circuit Voltage | 500 VDC |
Maximum Charge Current | TRUE (MPPT) 100A |
Maximum PV Input Current | 18A |
Maximum Efficieny | 98% |
PHYSICAL | |
Communication Interface | RS323/GPRS/Wi-Fi |
OPERATING ENVIRONMNET | |
Humidity | 5% to 95% Relative Humidity (Non~Condensing) |
Operating Temperature | 0°C~55°C |
Storage Temperature | -15°C-~60°C |
ON/OFF/MKS/KS Solar Hybrid Inverter 6.5 (KVA) 6G PV8500
SPECIFICATION | |
---|---|
Phase | 1-Phase |
Maximum PV Input Power | 8500W |
Rated Output Power | 6500W |
Maximum Solar Charging Current | 180A |
GRID TIE OPERATION | |
PV INPUT ( DC ) | |
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC |
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC |
Maximum DC Voltage | 90~450VDC |
Number of MPPT Trackers/Maximum Input Current | TWO PV PORT PARALLEL BASED 32A |
GRID OUTPUT ( AC ) | |
Nominal Output Voltage | 220/230/240VAC |
Output Voltage Range | 195.5~253VAC |
Nominal Output Current | 29A |
Power Factor | >0.99 |
Feed-in Grid Frequency Range | 49~51±1Hz |
EFFICIENCY | |
Maximum Conversion Efficiency( Solar to AC) | 98% |
TWO LOAD OUTPUT POWER(V2.0) | |
Full Load | 6500W |
Maximum Main Load | 6500W |
Maximum Second Load(battery mode) | 2166W |
Main Load Cut Off Voltage | 44VDC |
Main Load Return Voltage | 54VDC |
OFF-GRID OPERATION | |
AC Input | |
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC |
Acceptable Input Voltage Range | 120-140VAC/180VAC |
Maximum AC Input Current | 40A |
Nominal operating frequency | 50/60Hz |
Surge power | 13000W |
BATTERY MODE OUTPUT ( AC ) | |
Nominal Output Voltage | 220/230/240VAC |
Output Waveform | Pure Sine Wave |
Efficiency(DC to AC) | 98% |
BATTERY & CHARGER Nominal DC Voltage | 48VDC |
Maximum Charging Current (Solar to AC) | 180A |
Maximum AC Charging Current | 100A |
GENERAL | |
PHYSICAL | |
Dimension, D X W X H(mm) | 420*310*110 |
Net Weight(kgs) | 14.2 |
ENVIRONMENT | |
Operating Temperature. | -10~50°C |
ON/OFF/MKS/KS Solar Hybrid Inverter 8.5 (KVA) 6G PV10000
SPECIFICATION | |
---|---|
Phase | 1-Phase |
Maximum PV Input Power | 10000W |
Rated Output Power | 8500W |
Maximum Solar Charging Current | 180A |
GRID TIE OPERATION | |
PV INPUT ( DC ) | |
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC |
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC |
Maximum DC Voltage | 90~450VDC |
Number of MPPT Trackers/Maximum Input Current | TWO PV PORT PRARLLEL BASED 32A |
GRID OUTPUT ( AC ) | |
Nominal Output Voltage | 220/230/240VAC |
Output Voltage Range | 195.5~253VAC |
Nominal Output Current | 38A |
Power Factor | >0.99 |
Feed-in Grid Frequency Range | 49~51±1Hz |
EFFICIENCY | |
Maximum Conversion Efficiency( Solar to AC) | 98% |
TWO LOAD OUTPUT POWER(V2.0) | |
Full Load | 8500W |
Maximum Main Load | 8500W |
Maximum Second Load(battery mode) | 2833W |
Main Load Cut Off Voltage | 44VDC |
Main Load Return Voltage | 54VDC |
OFF-GRID OPERATION | |
AC Input | |
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC |
Maximum AC Input Current | 40A |
Nominal operating frequency | 50/60Hz |
Surge power | 17000W |
PV INPUT (DC) OFF- GRID OPERATION | |
Maximum DC Voltage | 500VDC |
MPPT Voltage Range | 90VDC~450VDC |
Number of MPPT Tracker/Max. Input Current | 32A |
BATTERY MODE OUTPUT ( AC ) | |
Nominal Output Voltage | 220/230/240VAC |
Output Waveform | Pure Sine Wave |
Efficiency(DC to AC) | 98% |
GENERAL | |
PHYSICAL | |
Dimension, D X W X H(mm) | 420*310*110 |
Net Weight(kgs) | 14.2 |
INTERFACE | |
Communication Port | Rs232/WIFI/GPRS |
ENVIRONMENT | |
Operating Temperature. | -10~80°C |
BATTERY & CHARGER | |
Nominal DC Voltage | 48VDC |
Maximum Charging Current (Solar to AC) | 180A |
Maximum AC Charging Current | 180A |
Also check: Best UPS Inverters in Pakistan (700W to 2000W) – 2023 Guide